
Summit Athletics
All forms must be completed before a student athlete can participate or practice. A COPY of the medical consent form and the physical form need to be turned into the office at attention Mr. Berry/athletic director. Please do not submit these forms to athletic coaches.
Athletic Director: Bradley Berry
| FALL SPORTS | |||
|---|---|---|---|
| POSITION | COACH | ||
| Football – 7th Grade Head Coach | Eason DeAngelo | ||
| Football – 7th Grade Assistant | Sam Duffey | ||
| Football – 7th Grade Assistant | Cooper Scott | ||
| Football – 8th Grade Head Coach | Braiden Still | ||
| Football – 8th Grade Assistant | Trey Faulkner | ||
| Football – 8th Grade Assistant | Brandon Christenson | ||
| Cross Country – Head Boys & Girls | Geitzy Lee | ||
| Boys XC – Assistant | Daniel DeWindt | ||
| Girls XC – Assistant | Kathryn Roberson | ||
| Softball – Head Coach | Alexis Scheuplein | ||
| Softball – Assistant | Abigail Johnson | ||
| Volleyball – Head Coach | Kailee Sharp | ||
| Volleyball – Assistant | Hannah Flores | ||
| WINTER SPORTS | ||
|---|---|---|
| POSITION | COACH | |
| 7th Head Boys Basketball | Trey Faulkner | |
| 7th JV Boys Basketball | Cesar Pardo | |
| 8th Head Boys Basketball | Eason DeAngelo | |
| 8th JV Boys Basketball | Cesar Pardo | |
| 7th Head Girls Basketball | TBA | |
| 7th JV Girls Basketball | Kathryn Roberson | |
| 8th Head Girls Basketball | TBA | |
| 8th JV Girls Basketball | Kathryn Roberson | |
| SPRING SPORTS | ||
|---|---|---|
| POSITION | COACH | |
| Boys Golf – Head Coach | Shaun Leroi | |
| Girls Golf – Head Coach | TBA | |
| Boys Tennis – Head Coach | John Peacher | |
| Boys Tennis – Assistant | Abigail Johnson | |
| Girls Tennis – Head Coach | John Peacher | |
| Girls Tennis – Assistant | Abigail Johnson | |
| Boys Track – Head Coach | Daniel DeWindt | |
| Boys Track – Assistant | Trey Faulkner | |
| Girls Track – Head Coach | Kathryn Roberson | |
| Girls Track – Assistant | TBA | |
| Baseball – Head Coach | Alex Reed | |
| Baseball – Assistant | DeAngelo Eason | |
